GET M ON! series |
country | japan |
type | promo |
media | cd |
label | interscope / grp / geffen / mca - manufactured by mca victor |
|
title | october 1991 | ||
code | ICD-6 |
status
|
|
|
matrix | ||||
track | smells like teen spirit | |||
pictures | ||||
|
title | january 1992 | ||
code | ICD-13 |
status
|
|
|
matrix | ICD-13-1-A1P 12 V | |||
track | in bloom | |||
pictures | front inlay, back inlay, cd | |||
|
title | february 1992 | ||
code | ICD-14 |
status
|
|
|
matrix | ICD-14-1- 1M 11 V | |||
track | come as you are | |||
pictures | front inlay, back inlay, cd | |||
|
title | march 1992 | ||
code | ICD-17 |
status
|
|
|
matrix | ICD-17-1- 1M 11 V | |||
track | come as you are | |||
pictures | front inlay, back inlay, cd | |||
|
title | august 1992 | ||
code | ICD-31 |
status
|
|
|
matrix | ICD-31-1- 1M 11 V | |||
track | blew | |||
pictures | front inlay, back inlay, cd | |||
notes | black 'SAMPLE' print around the cd hole, in english and japanese | |||
|
title | december 1992 | ||
code | ICD-42 |
status
|
|
|
matrix | ICD-42-1- 1N 11 V | |||
track | in bloom | |||
pictures | front inlay, back inlay, cd | |||
notes | red 'SAMPLE' print around the cd hole, in english and japanese | |||
|
title | september 1993 | ||
code | ICD-55 |
status
|
|
|
matrix | ICD-55-1- 1C 11 V | |||
track | heart-shaped box | |||
pictures | front inlay, back inlay, cd | |||
notes | orange 'SAMPLE' print around the cd hole, in english and japanese | |||
|
title | october 1996 | ||
code | ICD-140 |
status
|
|
|
matrix | ICD-140-1- 1C 12 V IFPI L231 IFPI4011 | |||
track | aneurysm (live) | |||
pictures | front inlay, back inlay, cd | |||
|
title | (?) | ||
code |
status
|
|
||
matrix | ||||
track | come as you are (live) | |||
pictures | front and back inlay | |||
notes | ||||