HORMOANING |
1992 RELEASE |
year | 1991/1992 (australia), 1992 (japan) |
tracks | turnaround / aneurysm (spelt 'aneurism' on the australian issues) / d-7 / son of a gun / even in his youth / molly's lips |
notes | about the australian pressing numbers (10000 cds, 4000 vinyls, 1000 cassettes): back in early '92, local street press had full-page advertisements stating the pressing numbers. I asked Frank (Cotterell) at Waterfront Records back when I bought one of my copies from him in '95 - he said the same numbers, plus: his store got over 2,000 copies of the 12" for sale at the 'Big Day Out' concert (which still happens each year here) where Waterfront had a stall, and which Nirvana played one of their Sydney shows at. Almost all of the rest went to Melbourne, Nirvana's next destination, mostly to the shop Au Go Go Records.? related items: several fakes, counterfeits and repackagings have been made, both of the australian and japanese issues |
pictures | advertisement from an australian magazine |
thanks to rob heron, paul napper, and anders @ pr3
|
country | australia | |||
type | test/production pressing |
status
|
|
|
media | 12" | |||
label | geffen / mca | |||
code | GEF 21711 | |||
matrix | handwritten side a DMX 79745 ®2B side b DMX 79 746 ®2A | |||
pictures | record | |||
notes | white labels, plain sleeve. more info on the pr3 site |
country | australia | |||
type | retail |
status
|
|
|
media | 12" | |||
label | geffen / mca, distributed by bmg arista/ariola |
|
||
code | GEF 21711 | |||
matrix | handwritten side a DMX 79745 ®2B side b DMX 79 746 ®2A | |||
pictures | front sleeve, back sleeve, record, side a label | |||
notes | blue and red swirled vinyl, 4000 copies. the sleeves may look different in the shades of blue of the picture and the background, this is normal and doesn't mean that there were different sleeve versions or pressings. a few copies appeared around 2004 with a promo sticker (of a kind commonly used in the uk) on the barcode, but they may have been attached by some unscrupolous seller. |
country | australia, made in usa | |||
type | retail |
status
|
|
|
media | cd | |||
label | geffen / mca, distributed by bmg arista/ariola | |||
code | GEFD21711 | |||
matrix | DIDX-012255 2 logo between two stars | |||
pictures | front inlay, back inlay, cd | |||
notes | first pressing, released in december 1991, unknown pressing amount. black titles printed on cd. made in USA because they couldn't press it fast enough to get it out in time for the Christmas 1991 sales period. Also, Geffen wanted to promote the upcoming Australian tour by getting something out in the shops as quickly as possible. |
country | australia | |||
type | retail |
status
|
|
|
media | cd | |||
label | geffen / mca, distributed by bmg arista/ariola | |||
code | GEFD21711 | |||
matrix | MADE BY DISCOTRONICS B ** GEFD21711 ** #01 | |||
pictures | front inlay, back inlay, cd | |||
notes | second pressing, released in january 1992, 10000 copies. red and white titles on blue background on the cd. the white titles were printed over the background, and they may not be perfectly aligned with the red 'nirvana' writing |
country | australia | |||
type | retail |
status
|
|
|
media | cassette | |||
label | geffen / mca, distributed by bmg arista/ariola | |||
code | GEFC21711 | |||
pictures | inlay, cassette side a | |||
notes | 1000 copies |
|
country | czech republic / 'japan' | ||
type | sample (?) |
status
|
|
|
media | 12" | |||
notes | see the detailed page about the one-off czech vinyls | |||
country | japan | |||
type | retail |
status
|
|
|
media | cd | |||
label | dgc / mca, distributed by mca victor | |||
code | MVCG 17002 | |||
matrix | MVCG-17002-1- 1M :1 V (more info here) | |||
pictures | front inlay, back inlay, obi, cd | |||
notes | dark (purplish) blue titles on the inlays, 8-page booklet with japanese text a defect in the printing on the cd makes the track number '4' look like a '1' may have a small "made in japan" sticker on the wrap some copies have been used in an unofficial repackaging, inside a tin box |
variation | the printing on the inlays is slightly lighter, and the titles are more purple than blue. |
status
|
|
variation | different matrix: MVCG-17002-1- 1M :2 V (more info here) |
status
|
|
thanks to dan
|
country | japan | |||
type | promo |
status
|
|
|
media | cd | |||
label | dgc / mca, distributed by mca victor | |||
code | MVCG 17002 | |||
matrix | MVCG-17002-1- 1M 1: V (more info here) | |||
pictures | - | |||
notes | same as the retail issue, with a 'sample' sticker on the back and a 'sample' print on the cd |
2011 RECORD STORE DAY REISSUE |
country | usa | |||
type | retail |
status
|
|
|
media | 12" | |||
label | dgc / geffen / universal | |||
code | B0015411-01 | |||
matrix | machine stamped side a 89125 1A B0015411-01A side b 89125 1B B0015411-01B | |||
pictures | front sleeve, back sleeve, back sleeve detail, record, labels, sticker (front and back) | |||
notes | released on april 16, 2011, "record store day". ugly brown marbled vinyl. the total number of copies made isn't clear, official press releases say 4000 but later sources say 6000. a sticker is included, advertizing the forthcoming nevermind 20th anniversary and the "1991: the year punk broke" movie reissue on dvd. the concert list on the back misses the number of the day for the gold coast concert. |
variation | defective label. the label for side 1 has been stuck towards the edge of the record onto the vinyl grooves rather than placed properly in the centre. I assume this was done accidentally at the pressing plant. I have removed the label as best I can, but the label's sticky residue still remains which renders the tracks on side 1 unplayable. |
status
|
|
thanks to william aitkenhead
|